Pure Charge&Go 5IX / T 5IX
New
Pure Charge&Go 5IX / T 5IX
Pure Charge&Go 5IX / T 5IX
Rs.239,990
- Stock: In Stock
- Model: RIC
Available Options
Product Details | |
Channels | 48 |
Performance | 42/118 dB |
Programmes | 6 |
Volume Control Button | Optional |
Battery/Rechargeable | Yes |
Charging Case | Yes |
Battery Type/Size | Lithium-ion power cell |
Signia App Ready | Yes |
Tele Care | Yes |
Warranty | 4 Years |
Key Features | |
Augmented Focus | Yes |
Auto Echo Shield | No |
AutoFit | Yes |
Call Control | Yes |
Conversation Booster | 5 |
Conversation Dynamics Analyzer | No |
Conversation Source Analyzer | Yes |
CROS/BiCROS compatibility | Yes |
Direct streaming for iOS (MFi) & Android (LE Audio and ASHA) | Yes |
Dynamic Focus Streams | 1 |
Dynamic Soundscape Processing 3.0 | 4 |
Focus Stream | 1 |
Frequency Compression | Yes |
Hands Free | Yes |
Hearing programs | 6 |
miniPocket compatibility | Yes |
Motion sensor | Yes |
My WellBeing | Yes |
Notch Therapy | Yes |
Ocean Waves Therapy Signal (presets) | 4 |
Own Voice Processing 2.0 (OVP’" 2.0) | Yes |
Processing Channels / Gain & MPO handles | 36/18 |
RealTime Conversation Enhancement | 4 |
Reverberant Room Program | Yes |
Signia App (iOS and Android) | Yes |
Speech Stabilizer | Yes |
SpeechFocus | Yes |
Static Therapy Signal (channels / presets) | 18/5 |
StreamLine Mic compatibility | Yes |
Surrounding Stream | 1 |
Telecoil (Pure Charge&Go T IX onIy) | Yes |
Tinnitus Noise Therapy Manager | Yes |
True Ear 360 | Yes |
Bluetooth/Wireless | Yes |
Dynamic Soundscape Processing | Yes |
Ultra HD | Yes |
Instant Fit | Yes |
Remote Control | Yes |
Integrated T-Coil | No |
Direct Streaming with iPhone & Android | Yes |
TwinPhone | Yes |
Tinnitus Management | Yes |
Push Button | Optional |
Battery Door On/Off Function | No |
Audio Input | Yes |
Optivent | No |
Smart Connect | No |
StreamLine TV/StreamLine Mic | Yes |
miniPocket | Yes |
easyPocket | No |
ConnexxAir | NO |
Noahlink Wireless | Yes |
Programming Adapter/Cable | No |
Extended Dynamic Range | Yes |
Speech and Noise Management | Yes |
Sound Smoothing | 5 |
Feedback Cancellation | Yes |
HD Music | 3 |
eWindScreen | 5 |
Extended Bandwidth | No |
Binaural Directionality | Yes |
Spatial Speech Focus | No |
Adaptive Streaming Volume | Yes |
Spatial Configurator | Yes |
Smart Optimizer and Data Logging | Yes |
Acclimatization Manager | Yes |
Insitugram | Yes |
Signia Assistant | Yes |
e2e Wireless 4.0 | Yes |
Adaptive Directionality | |
Automatic Directionality | Yes |