Pure Charge&Go 7IX / T 7IX
Pure C&G 7IX / T 7IX Hearing Aids - Unleash the power of conversation
Kit Pure Charge&Go 7IX / T 7IX
Discover the transformative experience of Pure Charge&Go IX hearing aid, revolutionizing communication with its seamless integration. Engage effortlessly, boost your communication skills, and adapt in real time to every conversation. With future-proof connectivity and all-day power, tailor your hearing experience for optimal clarity and engagement.
Why opt for Pure Charge&Go IX?
Immerse yourself in every conversation with RealTime Conversation Enhancement Technology, harnessing the full power of Signia Integrated Xperience. Enjoy unparalleled comfort, tactile push-button controls, and seamless connectivity, ensuring you stay engaged no matter the environment.
Key Features:
- Effortless, natural conversations
- Instant comfort and crystal-clear clarity
- Convenient rechargeability with a wireless charging case
- Future-proof connectivity for seamless integration
- Personalized control through a user-friendly app
- Optional T-coil compatibility for enhanced hearing experiences.
Pure Charge&Go 7IX / T 7IX
Rs.389,990
- Stock: In Stock
- Model: RIC
Available Options
| Product Details | |
| Channels | 48 |
| Performance | 42/118 dB |
| Programmes | 6 |
| Volume Control Button | Optional |
| Battery/Rechargeable | Yes |
| Charging Case | Yes |
| Battery Type/Size | Lithium-ion power cell |
| Signia App Ready | Yes |
| Tele Care | Yes |
| Warranty | 4 Years |
| Key Features | |
| Augmented Focus | Yes |
| Auto Echo Shield | Yes |
| AutoFit | Yes |
| Call Control | Yes |
| Conversation Booster | 5 |
| Conversation Dynamics Analyzer | Yes |
| Conversation Source Analyzer | Yes |
| CROS/BiCROS compatibility | Yes |
| Direct streaming for iOS (MFi) & Android (LE Audio and ASHA) | Yes |
| Dynamic Focus Streams | 3 |
| Dynamic Soundscape Processing 3.0 | 5 |
| Focus Stream | 1 |
| Frequency Compression | Yes |
| Hands Free | Yes |
| Hearing programs | 6 |
| miniPocket compatibility | Yes |
| Motion sensor | Yes |
| My WellBeing | Yes |
| Notch Therapy | Yes |
| Ocean Waves Therapy Signal (presets) | 4 |
| Own Voice Processing 2.0 (OVP’" 2.0) | Yes |
| Processing Channels / Gain & MPO handles | 48/20 |
| RealTime Conversation Enhancement | 5 |
| Reverberant Room Program | Yes |
| Signia App (iOS and Android) | Yes |
| Speech Stabilizer | Yes |
| SpeechFocus | Yes |
| Static Therapy Signal (channels / presets) | 20/5 |
| StreamLine Mic compatibility | Yes |
| Surrounding Stream | 1 |
| Telecoil (Pure Charge&Go T IX onIy) | Yes |
| Tinnitus Noise Therapy Manager | Yes |
| True Ear 360 | Yes |
| Bluetooth/Wireless | Yes |
| Dynamic Soundscape Processing | Yes |
| Ultra HD | Yes |
| Instant Fit | Yes |
| Remote Control | Yes |
| Integrated T-Coil | No |
| Direct Streaming with iPhone & Android | Yes |
| TwinPhone | Yes |
| Tinnitus Management | Yes |
| Push Button | Optional |
| Battery Door On/Off Function | No |
| Audio Input | Yes |
| Optivent | No |
| Smart Connect | No |
| StreamLine TV/StreamLine Mic | Yes |
| miniPocket | Yes |
| easyPocket | No |
| ConnexxAir | NO |
| Noahlink Wireless | Yes |
| Programming Adapter/Cable | No |
| Extended Dynamic Range | Yes |
| Speech and Noise Management | Yes |
| Sound Smoothing | 5 |
| Feedback Cancellation | Yes |
| HD Music | 3 |
| eWindScreen | 5 |
| Extended Bandwidth | Yes |
| Binaural Directionality | Yes |
| Spatial Speech Focus | Yes |
| Adaptive Streaming Volume | Yes |
| Spatial Configurator | Yes |
| Smart Optimizer and Data Logging | Yes |
| Acclimatization Manager | Yes |
| Insitugram | Yes |
| Signia Assistant | Yes |
| e2e Wireless 4.0 | Yes |
| Adaptive Directionality | |
| Automatic Directionality | Yes |